Model | HT E15 |
weight | Sky end (excluding camera): approximately 5.1 grams Sky end (including camera): approximately 8.2 grams* Antenna: Approximately 0.75 grams |
Overall dimensions | Sky end module: 30mm in length, 30mm in width, and 6mm in height. Sky camera: length 13.44 millimeters, width 12.36 millimeters, height 16.50 millimeters. Coaxial line: 50mm in length;Three in one line: 50mm in length Antenna: 80mm in length |
operating frequency band | 5.170 GHz ~ 5.250 GHz;5.725 GHz ~ 5.850 GHz |
transmit power (EIRP) | 5.1 GHz: < 23 dBm (CE) |
5.8 GHz: < 30 dBm (FCC) < 14 dBm (CE) < 30 dBm (SRRC) | |
Minimum Delay | DJI Flight Glasses 3 activate racing mode:1080p/100fps image quality: image transmission delay as low as 20 milliseconds. DJI Flight Glasses N3 Activate Racing Mode:1080p/100fps image quality: image transmission delay as low as 24 milliseconds. DJI Goggles 2/Flight Glasses Integrated Edition:1080p/100fps image quality: image transmission delay as low as 35 milliseconds. |
Farthest image transmission distance | DJI Flight Glasses 3/DJI Flight Glasses N3 |
10 kilometers (FCC), 6 kilometers (CE), 6 kilometers (SRRC) | |
image transmission quality | 1080p@30/50/60/100fps |
bandwidth | Maximum 60 MHZ |
antenna | Single antenna (l transmitter and l receiver) |
Frequency point information | Support automatic frequency selection.Support manual frequency selection:Paired with DJI Flying Glasses 3/DJl Flying Glasses N3:60 MHz has 1 channel, 40 MHz has 1 channel, and 20 MHz has 3 channels.10 MHz with 3 channels in total.Paired with DJI Goggles 2/Flight Glasses Integrated Edition:40 MHz has 1 channel, 20 MHz has 3 channels, and 10 MHz has 3 channels FCC/SRRC/CE standard:60 MHz/40 MHZ: Channel 1:5794.5 MHz 20 MHz/10 MHZ: Channel 1:5768.5 MHZ Channel 2:5789.5 MHZ Channel 3: 5814.5 MHz |
image sensor | 1/2-inchimage sensor |
lens | Field of View (FOV):117.6°;Equivalent focallength:14 millimeters; Aperture:f/2.8;Focus point:0.6 meters to infinity |
ISO Scope | 100 to 6400 (automatic);100 to 12800 (manual) |
video format | mp4 |
Maximum video bitrate | 100 Mbps |
Color mode | Normal Mode |
Shooting perspective | Standard/Wide Angle |
Electronic stabilization | Super Stability Enhancement 3.0+(RockSteady 3.0+) Stability enhancement function disabled (supports Gyroflow) |
input voltage | 3.7~13.2 V |
Environmental temperature | -10°C ~ 40°C |
built-in storage | 23GB |
storage card | not supported |
Recommended Memory Card | not supported |
Support flight control system | BetaFlight firmware version 4.3.0 or higher |
Supported Flight Glasses With remote control | Fligh tglasses 3 + FPV remote control 3;Flight glasses N3 + FPV remote control 3 Goggles 2/Flight Glasses Integrated Edition + FPV Remote Control 2 |


HT E15
UAVinfrared camera module
O4 image transmission system,it can achieve ultra-low latency and sensitive operation.
Can shoot 4K/60fps videos.
Added racing mode,with a minimum image transmission delay of 15 milliseconds.
Lightweight and portable,with rich compatibility.
Flexibly control the amount of light entering and the shutter,bringing a more dynamic look to the pictureMotion blur.
Technical Parameter
Contact Consultation
Business and strategic cooperation
400-887-8328
Product and technical consulting
400-887-8328
After-sales Consulting
13302693579