Model | HT T01 | HT T02 | HT T03 |
detector type | Vox | Vox | Vox |
Infrared resolution | 640x512 | 640x512 | 640x512 |
pixel size | 12μm | 12μm | 12μm |
Working band | 8~14μm | 8~14μm | 8~14μm |
NETD | >35mK @F1.0,300K | >35mK @F1.0,300K | >35mK @F1.0,300K |
Fvalue | F1.0 | F1.0 | F1.0 |
field of view | 17.5°×14.0° | 12.5°×10.0° | 8.8°x7.0° |
Focusing method | manual focus | manual focus | manual focus |
focal length | 25mm | 35mm | 50mm |
image resolution | 640x480,25fps | 640x480,25fps | 640x480,25fps |
palette | White hot,black hot,fiery, rainbow,iron red,cool color | White hot,black hot,fiery, rainbow,iron red,cool color | White hot,black hot,fiery, rainbow,iron red,cool color |
functional interface | 1 USB2.0(Image output and function control) | 1 USB2.0(Image output and function control) | 1 USB2.0(Image output and function control) |
Operating Temperature | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |
power supply | DC5V+10%,0.4A | DC5V+10%,0.4A | DC5V+10%,0.4A |
power consumption | <2W | <2W | <2W |
Product dimensions | 60×31×31mm | 70×45×45mm | 90×63×63mm |


T01/T02/T03
USB2.0 infrared module
640×512 infrared resolution
Three professional lenses:25mm/35mm/50mm
Meet the observation needs of various scenarios
Technical Parameter
Contact Consultation
Business and strategic cooperation
400-887-8328
Product and technical consulting
400-887-8328
After-sales Consulting
13302693579